Nutritional Information on Chicken, broilers or fryers, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (178 grams)
0 chicken, bone removed (299 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (178 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 425
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 24g | 37% | ||||||||||
| Saturated Fat 7g | 33% | ||||||||||
| Cholesterol 157mg | 52% | ||||||||||
| Sodium 146mg | 6% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 49g | 97% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 279.46 IU | 5% |
| Retinol | 83.66 mcg | |
| Retional Activity Equivalent | 83.66 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.4806 mg | 1% |
| Vitamin K | 4.272 mcg | 7% |
| Thiamin | 0.11214 mg | 7% |
| Riboflavin | 0.29904 mg | 17% |
| Niacin | 15.10686 mg | 75% |
| Vitamin B6 | 0.712 mg | 35% |
| Vitamin B12 | 0.534 mcg | 8% |
| Folate | 8.9 mcg | 2% |
| Food Folate | 8.9 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 8.9 mcg | ~ |
| Pantothenic Acid | 1.8334 mcg | 18% |
Minerals | %DV | |
| Calcium | 26.7 mg | 2% |
| Iron | 2.2428 mg | 12% |
| Magnesium | 40.94 mg | 10% |
| Phosphorus | 323.96 mg | 32% |
| Potassium | 396.94 mg | 16% |
| Sodium | 145.96 mg | 6% |
| Zinc | 3.4532 mg | 23% |
| Copper | 0.11748 mg | 5% |
| Manganese | 0.0356 mg | 1% |
| Selenium | 42.542 mcg | 60% |
Fats | %DV | |
| Total Fat | 24.208 mg | 37% |
| Saturated Fat | 6.7462 mg | 33% |
| Monounsaturated Fat | 9.5052 mg | ~ |
| Polyunsaturated Fat | 5.2866 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, meat and skin, cooked, stewed



