Nutritional Information on Chicken, broilers or fryers, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (178 grams)
0 chicken, bone removed (299 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 chicken, bone removed (299 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 714
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 41g | 62% | ||||||||||
| Saturated Fat 11g | 56% | ||||||||||
| Cholesterol 263mg | 87% | ||||||||||
| Sodium 245mg | 10% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 82g | 163% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 469.43 IU | 9% |
| Retinol | 140.53 mcg | |
| Retional Activity Equivalent | 140.53 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.8073 mg | 2% |
| Vitamin K | 7.176 mcg | 11% |
| Thiamin | 0.18837 mg | 12% |
| Riboflavin | 0.50232 mg | 29% |
| Niacin | 25.37613 mg | 126% |
| Vitamin B6 | 1.196 mg | 59% |
| Vitamin B12 | 0.897 mcg | 14% |
| Folate | 14.95 mcg | 3% |
| Food Folate | 14.95 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 14.95 mcg | ~ |
| Pantothenic Acid | 3.0797 mcg | 30% |
Minerals | %DV | |
| Calcium | 44.85 mg | 4% |
| Iron | 3.7674 mg | 20% |
| Magnesium | 68.77 mg | 17% |
| Phosphorus | 544.18 mg | 54% |
| Potassium | 666.77 mg | 27% |
| Sodium | 245.18 mg | 10% |
| Zinc | 5.8006 mg | 38% |
| Copper | 0.19734 mg | 9% |
| Manganese | 0.0598 mg | 2% |
| Selenium | 71.461 mcg | 102% |
Fats | %DV | |
| Total Fat | 40.664 mg | 62% |
| Saturated Fat | 11.3321 mg | 56% |
| Monounsaturated Fat | 15.9666 mg | ~ |
| Polyunsaturated Fat | 8.8803 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, meat and skin, cooked, stewed



