Nutritional Information on Chicken, broilers or fryers, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (200 grams)
0 chicken, bone removed (334 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, chopped or diced (140 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 306
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 18g | 27% | ||||||||||
| Saturated Fat 5g | 24% | ||||||||||
| Cholesterol 109mg | 36% | ||||||||||
| Sodium 94mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 35g | 69% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 196 IU | 3% |
| Retinol | 58.8 mcg | |
| Retional Activity Equivalent | 58.8 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.378 mg | 1% |
| Vitamin K | 2.94 mcg | 4% |
| Thiamin | 0.0644 mg | 4% |
| Riboflavin | 0.2072 mg | 12% |
| Niacin | 7.8316 mg | 39% |
| Vitamin B6 | 0.308 mg | 15% |
| Vitamin B12 | 0.28 mcg | 4% |
| Folate | 7 mcg | 1% |
| Food Folate | 7 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 7 mcg | ~ |
| Pantothenic Acid | 0.9338 mcg | 9% |
Minerals | %DV | |
| Calcium | 18.2 mg | 1% |
| Iron | 1.624 mg | 9% |
| Magnesium | 26.6 mg | 6% |
| Phosphorus | 194.6 mg | 19% |
| Potassium | 232.4 mg | 9% |
| Sodium | 93.8 mg | 3% |
| Zinc | 2.464 mg | 16% |
| Copper | 0.0798 mg | 3% |
| Manganese | 0.0266 mg | 1% |
| Selenium | 25.2 mcg | 36% |
Fats | %DV | |
| Total Fat | 17.584 mg | 27% |
| Saturated Fat | 4.9 mg | 24% |
| Monounsaturated Fat | 6.902 mg | ~ |
| Polyunsaturated Fat | 3.836 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, meat only, raw



