Nutritional Information on Chicken, broilers or fryers, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (200 grams)
0 chicken, bone removed (334 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (200 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 438
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 25g | 38% | ||||||||||
| Saturated Fat 7g | 35% | ||||||||||
| Cholesterol 156mg | 52% | ||||||||||
| Sodium 134mg | 5% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 49g | 98% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 280 IU | 5% |
| Retinol | 84 mcg | |
| Retional Activity Equivalent | 84 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.54 mg | 1% |
| Vitamin K | 4.2 mcg | 7% |
| Thiamin | 0.092 mg | 6% |
| Riboflavin | 0.296 mg | 17% |
| Niacin | 11.188 mg | 55% |
| Vitamin B6 | 0.44 mg | 22% |
| Vitamin B12 | 0.4 mcg | 6% |
| Folate | 10 mcg | 2% |
| Food Folate | 10 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 10 mcg | ~ |
| Pantothenic Acid | 1.334 mcg | 13% |
Minerals | %DV | |
| Calcium | 26 mg | 2% |
| Iron | 2.32 mg | 12% |
| Magnesium | 38 mg | 9% |
| Phosphorus | 278 mg | 27% |
| Potassium | 332 mg | 13% |
| Sodium | 134 mg | 5% |
| Zinc | 3.52 mg | 23% |
| Copper | 0.114 mg | 5% |
| Manganese | 0.038 mg | 1% |
| Selenium | 36 mcg | 51% |
Fats | %DV | |
| Total Fat | 25.12 mg | 38% |
| Saturated Fat | 7 mg | 35% |
| Monounsaturated Fat | 9.86 mg | ~ |
| Polyunsaturated Fat | 5.48 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, meat only, raw



