Nutritional Information on Chicken, broilers or fryers, meat only, raw
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (197 grams)
0 chicken, bone and skin removed (329 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (197 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 234
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 6g | 9% | ||||||||||
| Saturated Fat 2g | 7% | ||||||||||
| Cholesterol 138mg | 45% | ||||||||||
| Sodium 152mg | 6% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 42g | 84% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 104.41 IU | 2% |
| Retinol | 31.52 mcg | |
| Retional Activity Equivalent | 31.52 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 4.531 mg | 7% |
| Vitamin E | 0.4137 mg | 1% |
| Vitamin K | 3.546 mcg | 5% |
| Thiamin | 0.14381 mg | 9% |
| Riboflavin | 0.27974 mg | 16% |
| Niacin | 16.23083 mg | 81% |
| Vitamin B6 | 0.8471 mg | 42% |
| Vitamin B12 | 0.7289 mcg | 12% |
| Folate | 13.79 mcg | 3% |
| Food Folate | 13.79 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 13.79 mcg | ~ |
| Pantothenic Acid | 2.08426 mcg | 20% |
Minerals | %DV | |
| Calcium | 23.64 mg | 2% |
| Iron | 1.7533 mg | 9% |
| Magnesium | 49.25 mg | 12% |
| Phosphorus | 340.81 mg | 34% |
| Potassium | 451.13 mg | 18% |
| Sodium | 151.69 mg | 6% |
| Zinc | 3.0338 mg | 20% |
| Copper | 0.10441 mg | 5% |
| Manganese | 0.03743 mg | 1% |
| Selenium | 30.929 mcg | 44% |
Fats | %DV | |
| Total Fat | 6.0676 mg | 9% |
| Saturated Fat | 1.5563 mg | 7% |
| Monounsaturated Fat | 1.773 mg | ~ |
| Polyunsaturated Fat | 1.4775 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin, cooked, stewed
Next Entry: Chicken, broilers or fryers, meat only, cooked, fried



