Nutritional Information on Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, batter
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (113 grams)
0 chicken, bone removed (188 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (113 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 313
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 17g | 26% | ||||||||||
| Saturated Fat 5g | 23% | ||||||||||
| Cholesterol 95mg | 31% | ||||||||||
| Sodium 324mg | 13% | ||||||||||
| Total Carboydrates 11g | 3% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 27g | 53% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 89.27 IU | 1% |
| Retinol | 27.12 mcg | |
| Retional Activity Equivalent | 27.12 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.12769 mg | 8% |
| Riboflavin | 0.16611 mg | 9% |
| Niacin | 10.34628 mg | 51% |
| Vitamin B6 | 0.4407 mg | 22% |
| Vitamin B12 | 0.3164 mcg | 5% |
| Folate | 18.08 mcg | 4% |
| Food Folate | 6.78 5.6 mcg | ~ |
| Folic Acid | 11.3 mcg | ~ |
| Dietary Folate Equivalents | 25.99 mcg | ~ |
| Pantothenic Acid | 0.89722 mcg | 8% |
Minerals | %DV | |
| Calcium | 22.6 mg | 2% |
| Iron | 1.4238 mg | 7% |
| Magnesium | 24.86 mg | 6% |
| Phosphorus | 189.84 mg | 18% |
| Potassium | 209.05 mg | 8% |
| Sodium | 324.31 mg | 13% |
| Zinc | 1.1978 mg | 7% |
| Copper | 0.06893 mg | 3% |
| Manganese | 0.06215 mg | 3% |
| Selenium | 30.736 mcg | 43% |
Fats | %DV | |
| Total Fat | 17.4472 mg | 26% |
| Saturated Fat | 4.6556 mg | 23% |
| Monounsaturated Fat | 7.1981 mg | ~ |
| Polyunsaturated Fat | 4.068 mg | ~ |
Previous Entry: Chicken, broilers or fryers, light meat, meat and skin, raw
Next Entry: Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, flour



