Nutritional Information on Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, batter
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (113 grams)
0 chicken, bone removed (188 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 chicken, bone removed (188 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 520
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 29g | 44% | ||||||||||
| Saturated Fat 8g | 38% | ||||||||||
| Cholesterol 158mg | 52% | ||||||||||
| Sodium 540mg | 22% | ||||||||||
| Total Carboydrates 18g | 5% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 44g | 88% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 148.52 IU | 2% |
| Retinol | 45.12 mcg | |
| Retional Activity Equivalent | 45.12 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.21244 mg | 14% |
| Riboflavin | 0.27636 mg | 16% |
| Niacin | 17.21328 mg | 86% |
| Vitamin B6 | 0.7332 mg | 36% |
| Vitamin B12 | 0.5264 mcg | 8% |
| Folate | 30.08 mcg | 7% |
| Food Folate | 11.28 5.6 mcg | ~ |
| Folic Acid | 18.8 mcg | ~ |
| Dietary Folate Equivalents | 43.24 mcg | ~ |
| Pantothenic Acid | 1.49272 mcg | 14% |
Minerals | %DV | |
| Calcium | 37.6 mg | 3% |
| Iron | 2.3688 mg | 13% |
| Magnesium | 41.36 mg | 10% |
| Phosphorus | 315.84 mg | 31% |
| Potassium | 347.8 mg | 14% |
| Sodium | 539.56 mg | 22% |
| Zinc | 1.9928 mg | 13% |
| Copper | 0.11468 mg | 5% |
| Manganese | 0.1034 mg | 5% |
| Selenium | 51.136 mcg | 73% |
Fats | %DV | |
| Total Fat | 29.0272 mg | 44% |
| Saturated Fat | 7.7456 mg | 38% |
| Monounsaturated Fat | 11.9756 mg | ~ |
| Polyunsaturated Fat | 6.768 mg | ~ |
Previous Entry: Chicken, broilers or fryers, light meat, meat and skin, raw
Next Entry: Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, flour



