Nutritional Information on Chicken, broilers or fryers, leg, meat and skin, raw
Serving Sizes:100 grams
1 leg, bone removed (yield from 1 lb ready-to-cook chicken) (101 grams)
1 leg, bone removed (167 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 leg, bone removed (yield from 1 lb ready-to-cook chicken) (101 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 188
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 12g | 18% | ||||||||||
| Saturated Fat 3g | 16% | ||||||||||
| Cholesterol 84mg | 27% | ||||||||||
| Sodium 80mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 18g | 36% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 124.23 IU | 2% |
| Retinol | 37.37 mcg | |
| Retional Activity Equivalent | 37.37 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.4444 mg | 1% |
| Vitamin K | 2.929 mcg | 4% |
| Thiamin | 0.06767 mg | 4% |
| Riboflavin | 0.16564 mg | 9% |
| Niacin | 5.48935 mg | 27% |
| Vitamin B6 | 0.2929 mg | 14% |
| Vitamin B12 | 0.3232 mcg | 5% |
| Folate | 11.11 mcg | 2% |
| Food Folate | 11.11 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 11.11 mcg | ~ |
| Pantothenic Acid | 1.1211 mcg | 11% |
Minerals | %DV | |
| Calcium | 10.1 mg | 1% |
| Iron | 1.0201 mg | 5% |
| Magnesium | 21.21 mg | 5% |
| Phosphorus | 150.49 mg | 15% |
| Potassium | 199.98 mg | 8% |
| Sodium | 79.79 mg | 3% |
| Zinc | 1.7877 mg | 11% |
| Copper | 0.05858 mg | 2% |
| Manganese | 0.0202 mg | 1% |
| Selenium | 13.231 mcg | 18% |
Fats | %DV | |
| Total Fat | 12.2412 mg | 18% |
| Saturated Fat | 3.333 mg | 16% |
| Monounsaturated Fat | 4.8884 mg | ~ |
| Polyunsaturated Fat | 2.6159 mg | ~ |
Previous Entry: Chicken, broilers or fryers, drumstick, meat only, cooked, stewed
Next Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, fried, batter



