Nutritional Information on Chicken, broilers or fryers, light meat, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (90 grams)
0 chicken, bone removed (150 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (90 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 180
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 9g | 13% | ||||||||||
| Saturated Fat 3g | 12% | ||||||||||
| Cholesterol 67mg | 22% | ||||||||||
| Sodium 57mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 24g | 47% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 86.4 IU | 1% |
| Retinol | 26.1 mcg | |
| Retional Activity Equivalent | 26.1 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.0369 mg | 2% |
| Riboflavin | 0.1008 mg | 5% |
| Niacin | 6.2415 mg | 31% |
| Vitamin B6 | 0.243 mg | 12% |
| Vitamin B12 | 0.18 mcg | 3% |
| Folate | 2.7 mcg | 0% |
| Food Folate | 2.7 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.7 mcg | ~ |
| Pantothenic Acid | 0.4815 mcg | 4% |
Minerals | %DV | |
| Calcium | 11.7 mg | 1% |
| Iron | 0.882 mg | 4% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 131.4 mg | 13% |
| Potassium | 150.3 mg | 6% |
| Sodium | 56.7 mg | 2% |
| Zinc | 1.026 mg | 6% |
| Copper | 0.0396 mg | 1% |
| Manganese | 0.0162 mg | 0% |
| Selenium | 19.08 mcg | 27% |
Fats | %DV | |
| Total Fat | 8.973 mg | 13% |
| Saturated Fat | 2.52 mg | 12% |
| Monounsaturated Fat | 3.528 mg | ~ |
| Polyunsaturated Fat | 1.908 mg | ~ |
Previous Entry: Chicken, broilers or fryers, light meat, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, dark meat, meat and skin, raw



