Nutritional Information on Chicken, broilers or fryers, dark meat, meat and skin, raw
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (160 grams)
0 chicken, bone removed (266 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (160 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 379
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 29g | 45% | ||||||||||
| Saturated Fat 8g | 42% | ||||||||||
| Cholesterol 130mg | 43% | ||||||||||
| Sodium 117mg | 4% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 27g | 53% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 272 IU | 5% |
| Retinol | 78.4 mcg | |
| Retional Activity Equivalent | 78.4 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.48 mg | 1% |
| Vitamin K | 3.84 mcg | 6% |
| Thiamin | 0.0976 mg | 6% |
| Riboflavin | 0.2336 mg | 13% |
| Niacin | 8.3376 mg | 41% |
| Vitamin B6 | 0.4 mg | 20% |
| Vitamin B12 | 0.464 mcg | 7% |
| Folate | 11.2 mcg | 2% |
| Food Folate | 11.2 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 11.2 mcg | ~ |
| Pantothenic Acid | 1.5904 mcg | 15% |
Minerals | %DV | |
| Calcium | 17.6 mg | 1% |
| Iron | 1.568 mg | 8% |
| Magnesium | 30.4 mg | 7% |
| Phosphorus | 217.6 mg | 21% |
| Potassium | 284.8 mg | 11% |
| Sodium | 116.8 mg | 4% |
| Zinc | 2.528 mg | 16% |
| Copper | 0.0864 mg | 4% |
| Manganese | 0.0304 mg | 1% |
| Selenium | 20.32 mcg | 29% |
Fats | %DV | |
| Total Fat | 29.344 mg | 45% |
| Saturated Fat | 8.416 mg | 42% |
| Monounsaturated Fat | 12.24 mg | ~ |
| Polyunsaturated Fat | 6.336 mg | ~ |
Previous Entry: Chicken, broilers or fryers, light meat, meat and skin, cooked, stewed
Next Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, batter



