Nutritional Information on Chicken, broilers or fryers, dark meat, meat and skin, raw
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (160 grams)
0 chicken, bone removed (266 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 chicken, bone removed (266 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 630
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 49g | 75% | ||||||||||
| Saturated Fat 14g | 69% | ||||||||||
| Cholesterol 215mg | 71% | ||||||||||
| Sodium 194mg | 8% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 44g | 88% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 452.2 IU | 9% |
| Retinol | 130.34 mcg | |
| Retional Activity Equivalent | 130.34 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.798 mg | 2% |
| Vitamin K | 6.384 mcg | 10% |
| Thiamin | 0.16226 mg | 10% |
| Riboflavin | 0.38836 mg | 22% |
| Niacin | 13.86126 mg | 69% |
| Vitamin B6 | 0.665 mg | 33% |
| Vitamin B12 | 0.7714 mcg | 12% |
| Folate | 18.62 mcg | 4% |
| Food Folate | 18.62 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 18.62 mcg | ~ |
| Pantothenic Acid | 2.64404 mcg | 26% |
Minerals | %DV | |
| Calcium | 29.26 mg | 2% |
| Iron | 2.6068 mg | 14% |
| Magnesium | 50.54 mg | 12% |
| Phosphorus | 361.76 mg | 36% |
| Potassium | 473.48 mg | 19% |
| Sodium | 194.18 mg | 8% |
| Zinc | 4.2028 mg | 28% |
| Copper | 0.14364 mg | 7% |
| Manganese | 0.05054 mg | 2% |
| Selenium | 33.782 mcg | 48% |
Fats | %DV | |
| Total Fat | 48.7844 mg | 75% |
| Saturated Fat | 13.9916 mg | 69% |
| Monounsaturated Fat | 20.349 mg | ~ |
| Polyunsaturated Fat | 10.5336 mg | ~ |
Previous Entry: Chicken, broilers or fryers, light meat, meat and skin, cooked, stewed
Next Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, batter



