Nutritional Information on Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, batter
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (167 grams)
0 chicken, bone removed (278 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 chicken, bone removed (278 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 828
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 52g | 79% | ||||||||||
| Saturated Fat 14g | 68% | ||||||||||
| Cholesterol 247mg | 82% | ||||||||||
| Sodium 820mg | 34% | ||||||||||
| Total Carboydrates 26g | 8% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 61g | 121% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 286.34 IU | 5% |
| Retinol | 86.18 mcg | |
| Retional Activity Equivalent | 86.18 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.32526 mg | 21% |
| Riboflavin | 0.60604 mg | 35% |
| Niacin | 15.58746 mg | 77% |
| Vitamin B6 | 0.695 mg | 34% |
| Vitamin B12 | 0.7506 mcg | 12% |
| Folate | 50.04 mcg | 12% |
| Food Folate | 25.02 5.6 mcg | ~ |
| Folic Acid | 25.02 mcg | ~ |
| Dietary Folate Equivalents | 66.72 mcg | ~ |
| Pantothenic Acid | 2.64934 mcg | 26% |
Minerals | %DV | |
| Calcium | 58.38 mg | 5% |
| Iron | 4.0032 mg | 22% |
| Magnesium | 55.6 mg | 13% |
| Phosphorus | 403.1 mg | 40% |
| Potassium | 514.3 mg | 21% |
| Sodium | 820.1 mg | 34% |
| Zinc | 5.7824 mg | 38% |
| Copper | 0.2224 mg | 11% |
| Manganese | 0.16124 mg | 8% |
| Selenium | 65.608 mcg | 93% |
Fats | %DV | |
| Total Fat | 51.8192 mg | 79% |
| Saturated Fat | 13.761 mg | 68% |
| Monounsaturated Fat | 21.0724 mg | ~ |
| Polyunsaturated Fat | 12.3154 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat and skin, raw
Next Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour



