Nutritional Information on Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (110 grams)
0 chicken, bone removed (184 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (110 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 313
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 19g | 28% | ||||||||||
| Saturated Fat 5g | 25% | ||||||||||
| Cholesterol 101mg | 33% | ||||||||||
| Sodium 98mg | 4% | ||||||||||
| Total Carboydrates 4g | 1% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 30g | 59% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 114.4 IU | 2% |
| Retinol | 34.1 mcg | |
| Retional Activity Equivalent | 34.1 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 2.64 mcg | 4% |
| Thiamin | 0.1045 mg | 6% |
| Riboflavin | 0.2585 mg | 15% |
| Niacin | 7.5262 mg | 37% |
| Vitamin B6 | 0.352 mg | 17% |
| Vitamin B12 | 0.33 mcg | 5% |
| Folate | 12.1 mcg | 3% |
| Food Folate | 8.8 5.6 mcg | ~ |
| Folic Acid | 3.3 mcg | ~ |
| Dietary Folate Equivalents | 14.3 mcg | ~ |
| Pantothenic Acid | 1.2727 mcg | 12% |
Minerals | %DV | |
| Calcium | 18.7 mg | 1% |
| Iron | 1.65 mg | 9% |
| Magnesium | 26.4 mg | 6% |
| Phosphorus | 193.6 mg | 19% |
| Potassium | 253 mg | 10% |
| Sodium | 97.9 mg | 4% |
| Zinc | 2.86 mg | 19% |
| Copper | 0.0968 mg | 4% |
| Manganese | 0.0429 mg | 2% |
| Selenium | 22.55 mcg | 32% |
Fats | %DV | |
| Total Fat | 18.601 mg | 28% |
| Saturated Fat | 5.038 mg | 25% |
| Monounsaturated Fat | 7.326 mg | ~ |
| Polyunsaturated Fat | 4.301 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, batter
Next Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted



