Nutritional Information on Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (110 grams)
0 chicken, bone removed (184 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 chicken, bone removed (184 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 524
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 31g | 47% | ||||||||||
| Saturated Fat 8g | 42% | ||||||||||
| Cholesterol 169mg | 56% | ||||||||||
| Sodium 164mg | 6% | ||||||||||
| Total Carboydrates 8g | 2% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 50g | 100% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 191.36 IU | 3% |
| Retinol | 57.04 mcg | |
| Retional Activity Equivalent | 57.04 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 4.416 mcg | 7% |
| Thiamin | 0.1748 mg | 11% |
| Riboflavin | 0.4324 mg | 25% |
| Niacin | 12.58928 mg | 62% |
| Vitamin B6 | 0.5888 mg | 29% |
| Vitamin B12 | 0.552 mcg | 9% |
| Folate | 20.24 mcg | 5% |
| Food Folate | 14.72 5.6 mcg | ~ |
| Folic Acid | 5.52 mcg | ~ |
| Dietary Folate Equivalents | 23.92 mcg | ~ |
| Pantothenic Acid | 2.12888 mcg | 21% |
Minerals | %DV | |
| Calcium | 31.28 mg | 3% |
| Iron | 2.76 mg | 15% |
| Magnesium | 44.16 mg | 11% |
| Phosphorus | 323.84 mg | 32% |
| Potassium | 423.2 mg | 17% |
| Sodium | 163.76 mg | 6% |
| Zinc | 4.784 mg | 31% |
| Copper | 0.16192 mg | 8% |
| Manganese | 0.07176 mg | 3% |
| Selenium | 37.72 mcg | 53% |
Fats | %DV | |
| Total Fat | 31.1144 mg | 47% |
| Saturated Fat | 8.4272 mg | 42% |
| Monounsaturated Fat | 12.2544 mg | ~ |
| Polyunsaturated Fat | 7.1944 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, batter
Next Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted



