Nutritional Information on Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (101 grams)
0 chicken, bone removed (167 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (101 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 255
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 16g | 24% | ||||||||||
| Saturated Fat 4g | 22% | ||||||||||
| Cholesterol 92mg | 30% | ||||||||||
| Sodium 88mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 26g | 52% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 203.01 IU | 4% |
| Retinol | 60.6 mcg | |
| Retional Activity Equivalent | 60.6 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.06666 mg | 4% |
| Riboflavin | 0.20907 mg | 12% |
| Niacin | 6.42259 mg | 32% |
| Vitamin B6 | 0.3131 mg | 15% |
| Vitamin B12 | 0.2929 mcg | 4% |
| Folate | 7.07 mcg | 1% |
| Food Folate | 7.07 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 7.07 mcg | ~ |
| Pantothenic Acid | 1.12211 mcg | 11% |
Minerals | %DV | |
| Calcium | 15.15 mg | 1% |
| Iron | 1.3736 mg | 7% |
| Magnesium | 22.22 mg | 5% |
| Phosphorus | 169.68 mg | 16% |
| Potassium | 222.2 mg | 9% |
| Sodium | 87.87 mg | 3% |
| Zinc | 2.5149 mg | 16% |
| Copper | 0.07777 mg | 3% |
| Manganese | 0.02121 mg | 1% |
| Selenium | 20.402 mcg | 29% |
Fats | %DV | |
| Total Fat | 15.9378 mg | 24% |
| Saturated Fat | 4.4137 mg | 22% |
| Monounsaturated Fat | 6.2519 mg | ~ |
| Polyunsaturated Fat | 3.5249 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, stewed



