Nutritional Information on Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (101 grams)
0 chicken, bone removed (167 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 chicken, bone removed (167 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 422
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 26g | 40% | ||||||||||
| Saturated Fat 7g | 36% | ||||||||||
| Cholesterol 152mg | 50% | ||||||||||
| Sodium 145mg | 6% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 43g | 86% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 335.67 IU | 6% |
| Retinol | 100.2 mcg | |
| Retional Activity Equivalent | 100.2 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.11022 mg | 7% |
| Riboflavin | 0.34569 mg | 20% |
| Niacin | 10.61953 mg | 53% |
| Vitamin B6 | 0.5177 mg | 25% |
| Vitamin B12 | 0.4843 mcg | 8% |
| Folate | 11.69 mcg | 2% |
| Food Folate | 11.69 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 11.69 mcg | ~ |
| Pantothenic Acid | 1.85537 mcg | 18% |
Minerals | %DV | |
| Calcium | 25.05 mg | 2% |
| Iron | 2.2712 mg | 12% |
| Magnesium | 36.74 mg | 9% |
| Phosphorus | 280.56 mg | 28% |
| Potassium | 367.4 mg | 15% |
| Sodium | 145.29 mg | 6% |
| Zinc | 4.1583 mg | 27% |
| Copper | 0.12859 mg | 6% |
| Manganese | 0.03507 mg | 1% |
| Selenium | 33.734 mcg | 48% |
Fats | %DV | |
| Total Fat | 26.3526 mg | 40% |
| Saturated Fat | 7.2979 mg | 36% |
| Monounsaturated Fat | 10.3373 mg | ~ |
| Polyunsaturated Fat | 5.8283 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, stewed



