Nutritional Information on Chicken, broilers or fryers, dark meat, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (110 grams)
0 chicken, bone removed (184 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (110 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 256
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 16g | 24% | ||||||||||
| Saturated Fat 4g | 22% | ||||||||||
| Cholesterol 90mg | 30% | ||||||||||
| Sodium 77mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 26g | 51% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 204.6 IU | 4% |
| Retinol | 61.6 mcg | |
| Retional Activity Equivalent | 61.6 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.055 mg | 3% |
| Riboflavin | 0.1947 mg | 11% |
| Niacin | 4.9643 mg | 24% |
| Vitamin B6 | 0.187 mg | 9% |
| Vitamin B12 | 0.22 mcg | 3% |
| Folate | 6.6 mcg | 1% |
| Food Folate | 6.6 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 6.6 mcg | ~ |
| Pantothenic Acid | 0.8503 mcg | 8% |
Minerals | %DV | |
| Calcium | 15.4 mg | 1% |
| Iron | 1.441 mg | 8% |
| Magnesium | 19.8 mg | 4% |
| Phosphorus | 146.3 mg | 14% |
| Potassium | 182.6 mg | 7% |
| Sodium | 77 mg | 3% |
| Zinc | 2.486 mg | 16% |
| Copper | 0.0748 mg | 3% |
| Manganese | 0.0209 mg | 1% |
| Selenium | 20.24 mcg | 28% |
Fats | %DV | |
| Total Fat | 16.126 mg | 24% |
| Saturated Fat | 4.466 mg | 22% |
| Monounsaturated Fat | 6.325 mg | ~ |
| Polyunsaturated Fat | 3.564 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, light meat, meat only, raw



