Nutritional Information on Chicken, broilers or fryers, light meat, meat only, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (64 grams)
0 chicken, bone and skin removed (107 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, chopped or diced (140 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 242
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 6g | 9% | ||||||||||
| Saturated Fat 2g | 8% | ||||||||||
| Cholesterol 119mg | 39% | ||||||||||
| Sodium 108mg | 4% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 43g | 86% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 42 IU | 0% |
| Retinol | 12.6 mcg | |
| Retional Activity Equivalent | 12.6 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.378 mg | 1% |
| Vitamin K | 0.42 mcg | 0% |
| Thiamin | 0.091 mg | 6% |
| Riboflavin | 0.1624 mg | 9% |
| Niacin | 17.3894 mg | 86% |
| Vitamin B6 | 0.84 mg | 42% |
| Vitamin B12 | 0.476 mcg | 7% |
| Folate | 5.6 mcg | 1% |
| Food Folate | 5.6 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 5.6 mcg | ~ |
| Pantothenic Acid | 1.3608 mcg | 13% |
Minerals | %DV | |
| Calcium | 21 mg | 2% |
| Iron | 1.484 mg | 8% |
| Magnesium | 37.8 mg | 9% |
| Phosphorus | 302.4 mg | 30% |
| Potassium | 345.8 mg | 14% |
| Sodium | 107.8 mg | 4% |
| Zinc | 1.722 mg | 11% |
| Copper | 0.07 mg | 3% |
| Manganese | 0.0238 mg | 1% |
| Selenium | 34.16 mcg | 48% |
Fats | %DV | |
| Total Fat | 6.314 mg | 9% |
| Saturated Fat | 1.778 mg | 8% |
| Monounsaturated Fat | 2.156 mg | ~ |
| Polyunsaturated Fat | 1.372 mg | ~ |
Previous Entry: Chicken, broilers or fryers, light meat, meat only, cooked, fried
Next Entry: Chicken, broilers or fryers, light meat, meat only, cooked, stewed



