Nutritional Information on Chicken, broilers or fryers, light meat, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (71 grams)
0 chicken, bone and skin removed (119 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (71 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 112
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 3g | 4% | ||||||||||
| Saturated Fat 1g | 3% | ||||||||||
| Cholesterol 55mg | 18% | ||||||||||
| Sodium 46mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 21g | 41% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 19.17 IU | 0% |
| Retinol | 5.68 mcg | |
| Retional Activity Equivalent | 5.68 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1917 mg | 0% |
| Vitamin K | 0.142 mcg | 0% |
| Thiamin | 0.02982 mg | 1% |
| Riboflavin | 0.08307 mg | 4% |
| Niacin | 5.5309 mg | 27% |
| Vitamin B6 | 0.2343 mg | 11% |
| Vitamin B12 | 0.1633 mcg | 2% |
| Folate | 2.13 mcg | 0% |
| Food Folate | 2.13 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.13 mcg | ~ |
| Pantothenic Acid | 0.40683 mcg | 4% |
Minerals |
%DV | |
| Calcium | 9.23 mg | 0% |
| Iron | 0.6603 mg | 3% |
| Magnesium | 15.62 mg | 3% |
| Phosphorus | 112.89 mg | 11% |
| Potassium | 127.8 mg | 5% |
| Sodium | 46.15 mg | 1% |
| Zinc | 0.8449 mg | 5% |
| Copper | 0.03124 mg | 1% |
| Manganese | 0.01278 mg | 0% |
| Selenium | 15.833 mcg | 22% |
Fats |
%DV | |
| Total Fat | 2.8329 mg | 4% |
| Saturated Fat | 0.7952 mg | 3% |
| Monounsaturated Fat | 0.9585 mg | ~ |
| Polyunsaturated Fat | 0.6177 mg | ~ |
Previous Entry: Chicken, broilers or fryers, light meat, meat only, cooked, roasted
Next Entry: Chicken, broilers or fryers, dark meat, meat only, raw



