Nutritional Information on Chicken, broilers or fryers, dark meat, meat only, raw
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (109 grams)
0 chicken, bone and skin removed (182 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 chicken, bone and skin removed (182 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 227
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 8g | 12% | ||||||||||
| Saturated Fat 2g | 10% | ||||||||||
| Cholesterol 146mg | 48% | ||||||||||
| Sodium 155mg | 6% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 37g | 73% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 131.04 IU | 2% |
| Retinol | 40.04 mcg | |
| Retional Activity Equivalent | 40.04 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 5.642 mg | 9% |
| Vitamin E | 0.3822 mg | 1% |
| Vitamin K | 4.368 mcg | 7% |
| Thiamin | 0.14014 mg | 9% |
| Riboflavin | 0.33488 mg | 19% |
| Niacin | 11.36772 mg | 56% |
| Vitamin B6 | 0.6006 mg | 30% |
| Vitamin B12 | 0.6552 mcg | 10% |
| Folate | 18.2 mcg | 4% |
| Food Folate | 18.2 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 18.2 mcg | ~ |
| Pantothenic Acid | 2.27318 mcg | 22% |
Minerals | %DV | |
| Calcium | 21.84 mg | 2% |
| Iron | 1.8746 mg | 10% |
| Magnesium | 41.86 mg | 10% |
| Phosphorus | 294.84 mg | 29% |
| Potassium | 404.04 mg | 16% |
| Sodium | 154.7 mg | 6% |
| Zinc | 3.64 mg | 24% |
| Copper | 0.11466 mg | 5% |
| Manganese | 0.03822 mg | 1% |
| Selenium | 24.57 mcg | 35% |
Fats | %DV | |
| Total Fat | 7.8442 mg | 12% |
| Saturated Fat | 2.002 mg | 10% |
| Monounsaturated Fat | 2.4388 mg | ~ |
| Polyunsaturated Fat | 1.9474 mg | ~ |
Previous Entry: Chicken, broilers or fryers, light meat, meat only, cooked, stewed
Next Entry: Chicken, broilers or fryers, dark meat, meat only, cooked, fried



