Nutritional Information on Chicken, broilers or fryers, dark meat, meat only, cooked, fried
Serving Sizes:100 grams
1 cup (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (91 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (91 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 217
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 11g | 16% | ||||||||||
| Saturated Fat 3g | 14% | ||||||||||
| Cholesterol 87mg | 29% | ||||||||||
| Sodium 88mg | 3% | ||||||||||
| Total Carboydrates 2g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 26g | 52% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 71.89 IU | 1% |
| Retinol | 21.84 mcg | |
| Retional Activity Equivalent | 21.84 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.08463 mg | 5% |
| Riboflavin | 0.22659 mg | 13% |
| Niacin | 6.4337 mg | 32% |
| Vitamin B6 | 0.3367 mg | 16% |
| Vitamin B12 | 0.3003 mcg | 5% |
| Folate | 8.19 mcg | 2% |
| Food Folate | 8.19 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 8.19 mcg | ~ |
| Pantothenic Acid | 1.14751 mcg | 11% |
Minerals | %DV | |
| Calcium | 16.38 mg | 1% |
| Iron | 1.3559 mg | 7% |
| Magnesium | 22.75 mg | 5% |
| Phosphorus | 170.17 mg | 17% |
| Potassium | 230.23 mg | 9% |
| Sodium | 88.27 mg | 3% |
| Zinc | 2.6481 mg | 17% |
| Copper | 0.08099 mg | 4% |
| Manganese | 0.03003 mg | 1% |
| Selenium | 18.655 mcg | 26% |
Fats | %DV | |
| Total Fat | 10.5742 mg | 16% |
| Saturated Fat | 2.8392 mg | 14% |
| Monounsaturated Fat | 3.9312 mg | ~ |
| Polyunsaturated Fat | 2.5207 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat only, raw
Next Entry: Chicken, broilers or fryers, dark meat, meat only, cooked, roasted



