Nutritional Information on Chicken, broilers or fryers, dark meat, meat only, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (81 grams)
0 chicken, bone and skin removed (136 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, chopped or diced (140 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 287
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 14g | 20% | ||||||||||
| Saturated Fat 4g | 18% | ||||||||||
| Cholesterol 130mg | 43% | ||||||||||
| Sodium 130mg | 5% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 38g | 76% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 102.2 IU | 2% |
| Retinol | 30.8 mcg | |
| Retional Activity Equivalent | 30.8 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.378 mg | 1% |
| Vitamin K | 5.46 mcg | 9% |
| Thiamin | 0.1022 mg | 6% |
| Riboflavin | 0.3178 mg | 18% |
| Niacin | 9.1672 mg | 45% |
| Vitamin B6 | 0.504 mg | 25% |
| Vitamin B12 | 0.448 mcg | 7% |
| Folate | 11.2 mcg | 2% |
| Food Folate | 11.2 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 11.2 mcg | ~ |
| Pantothenic Acid | 1.694 mcg | 16% |
Minerals | %DV | |
| Calcium | 21 mg | 2% |
| Iron | 1.862 mg | 10% |
| Magnesium | 32.2 mg | 8% |
| Phosphorus | 250.6 mg | 25% |
| Potassium | 336 mg | 14% |
| Sodium | 130.2 mg | 5% |
| Zinc | 3.92 mg | 26% |
| Copper | 0.112 mg | 5% |
| Manganese | 0.0294 mg | 1% |
| Selenium | 25.2 mcg | 36% |
Fats | %DV | |
| Total Fat | 13.622 mg | 20% |
| Saturated Fat | 3.724 mg | 18% |
| Monounsaturated Fat | 4.984 mg | ~ |
| Polyunsaturated Fat | 3.164 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat only, cooked, fried
Next Entry: Chicken, broilers or fryers, dark meat, meat only, cooked, stewed



