Nutritional Information on Chicken, broilers or fryers, dark meat, meat only, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (81 grams)
0 chicken, bone and skin removed (136 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (81 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 166
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 8g | 12% | ||||||||||
| Saturated Fat 2g | 10% | ||||||||||
| Cholesterol 75mg | 25% | ||||||||||
| Sodium 75mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 22g | 44% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 59.13 IU | 1% |
| Retinol | 17.82 mcg | |
| Retional Activity Equivalent | 17.82 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2187 mg | 0% |
| Vitamin K | 3.159 mcg | 5% |
| Thiamin | 0.05913 mg | 3% |
| Riboflavin | 0.18387 mg | 10% |
| Niacin | 5.30388 mg | 26% |
| Vitamin B6 | 0.2916 mg | 14% |
| Vitamin B12 | 0.2592 mcg | 4% |
| Folate | 6.48 mcg | 1% |
| Food Folate | 6.48 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 6.48 mcg | ~ |
| Pantothenic Acid | 0.9801 mcg | 9% |
Minerals | %DV | |
| Calcium | 12.15 mg | 1% |
| Iron | 1.0773 mg | 5% |
| Magnesium | 18.63 mg | 4% |
| Phosphorus | 144.99 mg | 14% |
| Potassium | 194.4 mg | 8% |
| Sodium | 75.33 mg | 3% |
| Zinc | 2.268 mg | 15% |
| Copper | 0.0648 mg | 3% |
| Manganese | 0.01701 mg | 0% |
| Selenium | 14.58 mcg | 20% |
Fats | %DV | |
| Total Fat | 7.8813 mg | 12% |
| Saturated Fat | 2.1546 mg | 10% |
| Monounsaturated Fat | 2.8836 mg | ~ |
| Polyunsaturated Fat | 1.8306 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat only, cooked, fried
Next Entry: Chicken, broilers or fryers, dark meat, meat only, cooked, stewed



