Nutritional Information on Chicken, broilers or fryers, dark meat, meat only, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (81 grams)
0 chicken, bone and skin removed (136 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 chicken, bone and skin removed (136 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 278
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 13g | 20% | ||||||||||
| Saturated Fat 4g | 18% | ||||||||||
| Cholesterol 126mg | 42% | ||||||||||
| Sodium 126mg | 5% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 37g | 74% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 99.28 IU | 1% |
| Retinol | 29.92 mcg | |
| Retional Activity Equivalent | 29.92 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.3672 mg | 1% |
| Vitamin K | 5.304 mcg | 8% |
| Thiamin | 0.09928 mg | 6% |
| Riboflavin | 0.30872 mg | 18% |
| Niacin | 8.90528 mg | 44% |
| Vitamin B6 | 0.4896 mg | 24% |
| Vitamin B12 | 0.4352 mcg | 7% |
| Folate | 10.88 mcg | 2% |
| Food Folate | 10.88 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 10.88 mcg | ~ |
| Pantothenic Acid | 1.6456 mcg | 16% |
Minerals | %DV | |
| Calcium | 20.4 mg | 2% |
| Iron | 1.8088 mg | 10% |
| Magnesium | 31.28 mg | 7% |
| Phosphorus | 243.44 mg | 24% |
| Potassium | 326.4 mg | 13% |
| Sodium | 126.48 mg | 5% |
| Zinc | 3.808 mg | 25% |
| Copper | 0.1088 mg | 5% |
| Manganese | 0.02856 mg | 1% |
| Selenium | 24.48 mcg | 34% |
Fats | %DV | |
| Total Fat | 13.2328 mg | 20% |
| Saturated Fat | 3.6176 mg | 18% |
| Monounsaturated Fat | 4.8416 mg | ~ |
| Polyunsaturated Fat | 3.0736 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat only, cooked, fried
Next Entry: Chicken, broilers or fryers, dark meat, meat only, cooked, stewed



