Nutritional Information on Chicken, broilers or fryers, dark meat, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (86 grams)
0 chicken, bone and skin removed (143 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (86 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 165
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 8g | 11% | ||||||||||
| Saturated Fat 2g | 10% | ||||||||||
| Cholesterol 76mg | 25% | ||||||||||
| Sodium 64mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 22g | 44% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 60.2 IU | 1% |
| Retinol | 18.06 mcg | |
| Retional Activity Equivalent | 18.06 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2322 mg | 0% |
| Vitamin K | 3.096 mcg | 5% |
| Thiamin | 0.0473 mg | 3% |
| Riboflavin | 0.17372 mg | 10% |
| Niacin | 4.07382 mg | 20% |
| Vitamin B6 | 0.1806 mg | 9% |
| Vitamin B12 | 0.1892 mcg | 3% |
| Folate | 6.02 mcg | 1% |
| Food Folate | 6.02 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 6.02 mcg | ~ |
| Pantothenic Acid | 0.7654 mcg | 7% |
Minerals | %DV | |
| Calcium | 12.04 mg | 1% |
| Iron | 1.1696 mg | 6% |
| Magnesium | 17.2 mg | 4% |
| Phosphorus | 122.98 mg | 12% |
| Potassium | 155.66 mg | 6% |
| Sodium | 63.64 mg | 2% |
| Zinc | 2.2876 mg | 15% |
| Copper | 0.0645 mg | 3% |
| Manganese | 0.0172 mg | 0% |
| Selenium | 14.878 mcg | 21% |
Fats | %DV | |
| Total Fat | 7.7228 mg | 11% |
| Saturated Fat | 2.107 mg | 10% |
| Monounsaturated Fat | 2.8036 mg | ~ |
| Polyunsaturated Fat | 1.7974 mg | ~ |
Previous Entry: Chicken, broilers or fryers, dark meat, meat only, cooked, roasted
Next Entry: Chicken, broilers or fryers, separable fat, raw



