Nutritional Information on Chicken, broilers or fryers, back, meat and skin, cooked, fried, batter
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (72 grams)
0 back, bone removed (120 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (72 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 238
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 16g | 24% | ||||||||||
| Saturated Fat 4g | 20% | ||||||||||
| Cholesterol 63mg | 21% | ||||||||||
| Sodium 228mg | 9% | ||||||||||
| Total Carboydrates 7g | 2% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 16g | 31% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 85.68 IU | 1% |
| Retinol | 25.92 mcg | |
| Retional Activity Equivalent | 25.92 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.08568 mg | 5% |
| Riboflavin | 0.15336 mg | 9% |
| Niacin | 4.20264 mg | 21% |
| Vitamin B6 | 0.1656 mg | 8% |
| Vitamin B12 | 0.1872 mcg | 3% |
| Folate | 14.4 mcg | 3% |
| Food Folate | 6.48 5.6 mcg | ~ |
| Folic Acid | 7.92 mcg | ~ |
| Dietary Folate Equivalents | 20.16 mcg | ~ |
| Pantothenic Acid | 0.64728 mcg | 6% |
Minerals | %DV | |
| Calcium | 18.72 mg | 1% |
| Iron | 1.0728 mg | 5% |
| Magnesium | 13.68 mg | 3% |
| Phosphorus | 98.64 mg | 9% |
| Potassium | 129.6 mg | 5% |
| Sodium | 228.24 mg | 9% |
| Zinc | 1.4112 mg | 9% |
| Copper | 0.05832 mg | 2% |
| Manganese | 0.04464 mg | 2% |
| Selenium | 20.88 mcg | 29% |
Fats | %DV | |
| Total Fat | 15.7752 mg | 24% |
| Saturated Fat | 4.1976 mg | 20% |
| Monounsaturated Fat | 6.4152 mg | ~ |
| Polyunsaturated Fat | 3.744 mg | ~ |
Previous Entry: Chicken, broilers or fryers, back, meat and skin, raw
Next Entry: Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour



