Nutritional Information on Chicken, broilers or fryers, back, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (32 grams)
0 back, bone removed (53 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (32 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 96
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 7g | 10% | ||||||||||
| Saturated Fat 2g | 9% | ||||||||||
| Cholesterol 28mg | 9% | ||||||||||
| Sodium 28mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 8g | 16% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 105.6 IU | 2% |
| Retinol | 31.68 mcg | |
| Retional Activity Equivalent | 31.68 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.0864 mg | 0% |
| Vitamin K | 1.568 mcg | 2% |
| Thiamin | 0.01952 mg | 1% |
| Riboflavin | 0.0624 mg | 3% |
| Niacin | 2.14976 mg | 10% |
| Vitamin B6 | 0.0864 mg | 4% |
| Vitamin B12 | 0.0864 mcg | 1% |
| Folate | 1.92 mcg | 0% |
| Food Folate | 1.92 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 1.92 mcg | ~ |
| Pantothenic Acid | 0.32384 mcg | 3% |
Minerals | %DV | |
| Calcium | 6.72 mg | 0% |
| Iron | 0.4544 mg | 2% |
| Magnesium | 6.4 mg | 1% |
| Phosphorus | 49.28 mg | 4% |
| Potassium | 67.2 mg | 2% |
| Sodium | 27.84 mg | 1% |
| Zinc | 0.72 mg | 4% |
| Copper | 0.02432 mg | 1% |
| Manganese | 0.00704 mg | 0% |
| Selenium | 7.2 mcg | 10% |
Fats | %DV | |
| Total Fat | 6.7104 mg | 10% |
| Saturated Fat | 1.8624 mg | 9% |
| Monounsaturated Fat | 2.6528 mg | ~ |
| Polyunsaturated Fat | 1.4784 mg | ~ |
Previous Entry: Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, back, meat and skin, cooked, stewed



