Nutritional Information on Chicken, broilers or fryers, back, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (160 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (36 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (36 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 92
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 7g | 10% | ||||||||||
| Saturated Fat 2g | 9% | ||||||||||
| Cholesterol 28mg | 9% | ||||||||||
| Sodium 23mg | 0% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 8g | 15% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 105.48 IU | 2% |
| Retinol | 31.68 mcg | |
| Retional Activity Equivalent | 31.68 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.0972 mg | 0% |
| Vitamin K | 1.476 mcg | 2% |
| Thiamin | 0.01548 mg | 1% |
| Riboflavin | 0.05436 mg | 3% |
| Niacin | 1.56348 mg | 7% |
| Vitamin B6 | 0.054 mg | 2% |
| Vitamin B12 | 0.0648 mcg | 1% |
| Folate | 1.8 mcg | 0% |
| Food Folate | 1.8 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 1.8 mcg | ~ |
| Pantothenic Acid | 0.25056 mcg | 2% |
Minerals | %DV | |
| Calcium | 6.48 mg | 0% |
| Iron | 0.4392 mg | 2% |
| Magnesium | 5.76 mg | 1% |
| Phosphorus | 43.2 mg | 4% |
| Potassium | 52.2 mg | 2% |
| Sodium | 23.04 mg | 0% |
| Zinc | 0.6948 mg | 4% |
| Copper | 0.02268 mg | 1% |
| Manganese | 0.0072 mg | 0% |
| Selenium | 7.164 mcg | 10% |
Fats | %DV | |
| Total Fat | 6.5304 mg | 10% |
| Saturated Fat | 1.8072 mg | 9% |
| Monounsaturated Fat | 2.5668 mg | ~ |
| Polyunsaturated Fat | 1.44 mg | ~ |
Previous Entry: Chicken, broilers or fryers, back, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, back, meat only, raw



