Nutritional Information on Chicken, broilers or fryers, leg, meat and skin, cooked, fried, batter
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (95 grams)
1 leg, bone removed (158 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (95 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 259
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 15g | 23% | ||||||||||
| Saturated Fat 4g | 20% | ||||||||||
| Cholesterol 86mg | 28% | ||||||||||
| Sodium 265mg | 11% | ||||||||||
| Total Carboydrates 8g | 2% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 21g | 41% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 86.45 IU | 1% |
| Retinol | 25.65 mcg | |
| Retional Activity Equivalent | 25.65 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.1102 mg | 7% |
| Riboflavin | 0.20995 mg | 12% |
| Niacin | 5.16135 mg | 25% |
| Vitamin B6 | 0.2565 mg | 12% |
| Vitamin B12 | 0.266 mcg | 4% |
| Folate | 17.1 mcg | 4% |
| Food Folate | 8.55 5.6 mcg | ~ |
| Folic Acid | 8.55 mcg | ~ |
| Dietary Folate Equivalents | 22.8 mcg | ~ |
| Pantothenic Acid | 0.9443 mcg | 9% |
Minerals | %DV | |
| Calcium | 17.1 mg | 1% |
| Iron | 1.33 mg | 7% |
| Magnesium | 19 mg | 4% |
| Phosphorus | 144.4 mg | 14% |
| Potassium | 179.55 mg | 7% |
| Sodium | 265.05 mg | 11% |
| Zinc | 2.0615 mg | 13% |
| Copper | 0.076 mg | 3% |
| Manganese | 0.0513 mg | 2% |
| Selenium | 25.27 mcg | 36% |
Fats | %DV | |
| Total Fat | 15.3615 mg | 23% |
| Saturated Fat | 4.066 mg | 20% |
| Monounsaturated Fat | 6.251 mg | ~ |
| Polyunsaturated Fat | 3.6575 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat and skin, raw
Next Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour



