Nutritional Information on Chicken, broilers or fryers, breast, meat and skin, raw
Serving Sizes:100 grams
0 breast, bone removed (yield from 1 lb ready-to-cook chicken) (87 grams)
0 breast, bone removed (145 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 breast, bone removed (yield from 1 lb ready-to-cook chicken) (87 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 149
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 8g | 12% | ||||||||||
| Saturated Fat 2g | 11% | ||||||||||
| Cholesterol 56mg | 18% | ||||||||||
| Sodium 55mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 18g | 36% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 72.21 IU | 1% |
| Retinol | 20.88 mcg | |
| Retional Activity Equivalent | 21.75 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2697 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.05481 mg | 3% |
| Riboflavin | 0.07395 mg | 4% |
| Niacin | 8.61996 mg | 43% |
| Vitamin B6 | 0.4611 mg | 23% |
| Vitamin B12 | 0.2958 mcg | 4% |
| Folate | 3.48 mcg | 0% |
| Food Folate | 3.48 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 3.48 mcg | ~ |
| Pantothenic Acid | 0.69948 mcg | 6% |
Minerals | %DV | |
| Calcium | 9.57 mg | 0% |
| Iron | 0.6438 mg | 3% |
| Magnesium | 21.75 mg | 5% |
| Phosphorus | 151.38 mg | 15% |
| Potassium | 191.4 mg | 7% |
| Sodium | 54.81 mg | 2% |
| Zinc | 0.696 mg | 4% |
| Copper | 0.03393 mg | 1% |
| Manganese | 0.01566 mg | 0% |
| Selenium | 14.442 mcg | 20% |
Fats | %DV | |
| Total Fat | 8.0475 mg | 12% |
| Saturated Fat | 2.3142 mg | 11% |
| Monounsaturated Fat | 3.3234 mg | ~ |
| Polyunsaturated Fat | 1.7052 mg | ~ |
Previous Entry: Chicken, broilers or fryers, back, meat only, cooked, stewed
Next Entry: Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter



