Nutritional Information on Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (84 grams)
0 breast, bone removed (140 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (84 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 218
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 11g | 17% | ||||||||||
| Saturated Fat 3g | 14% | ||||||||||
| Cholesterol 71mg | 23% | ||||||||||
| Sodium 231mg | 9% | ||||||||||
| Total Carboydrates 8g | 2% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 21g | 41% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 56.28 IU | 1% |
| Retinol | 16.8 mcg | |
| Retional Activity Equivalent | 16.8 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.8904 mg | 2% |
| Vitamin K | 2.016 mcg | 3% |
| Thiamin | 0.0966 mg | 6% |
| Riboflavin | 0.12264 mg | 7% |
| Niacin | 8.83932 mg | 44% |
| Vitamin B6 | 0.3612 mg | 18% |
| Vitamin B12 | 0.252 mcg | 4% |
| Folate | 12.6 mcg | 3% |
| Food Folate | 5.04 5.6 mcg | ~ |
| Folic Acid | 7.56 mcg | ~ |
| Dietary Folate Equivalents | 17.64 mcg | ~ |
| Pantothenic Acid | 0.69132 mcg | 6% |
Minerals | %DV | |
| Calcium | 16.8 mg | 1% |
| Iron | 1.05 mg | 5% |
| Magnesium | 20.16 mg | 5% |
| Phosphorus | 155.4 mg | 15% |
| Potassium | 168.84 mg | 7% |
| Sodium | 231 mg | 9% |
| Zinc | 0.798 mg | 5% |
| Copper | 0.0504 mg | 2% |
| Manganese | 0.04536 mg | 2% |
| Selenium | 23.52 mcg | 33% |
Fats | %DV | |
| Total Fat | 11.088 mg | 17% |
| Saturated Fat | 2.9568 mg | 14% |
| Monounsaturated Fat | 4.5864 mg | ~ |
| Polyunsaturated Fat | 2.5872 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat and skin, raw
Next Entry: Chicken, broilers or fryers, breast, meat and skin, cooked, fried, flour



