Nutritional Information on Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (67 grams)
1 leg, bone removed (112 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 leg, bone removed (112 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 284
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 16g | 24% | ||||||||||
| Saturated Fat 4g | 21% | ||||||||||
| Cholesterol 105mg | 35% | ||||||||||
| Sodium 99mg | 4% | ||||||||||
| Total Carboydrates 3g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 30g | 60% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 103.04 IU | 2% |
| Retinol | 31.36 mcg | |
| Retional Activity Equivalent | 31.36 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.09856 mg | 6% |
| Riboflavin | 0.2632 mg | 15% |
| Niacin | 7.33152 mg | 36% |
| Vitamin B6 | 0.3808 mg | 19% |
| Vitamin B12 | 0.3472 mcg | 5% |
| Folate | 12.32 mcg | 3% |
| Food Folate | 8.96 5.6 mcg | ~ |
| Folic Acid | 3.36 mcg | ~ |
| Dietary Folate Equivalents | 14.56 mcg | ~ |
| Pantothenic Acid | 1.34176 mcg | 13% |
Minerals | %DV | |
| Calcium | 14.56 mg | 1% |
| Iron | 1.6016 mg | 8% |
| Magnesium | 26.88 mg | 6% |
| Phosphorus | 203.84 mg | 20% |
| Potassium | 260.96 mg | 10% |
| Sodium | 98.56 mg | 4% |
| Zinc | 3.0016 mg | 20% |
| Copper | 0.0952 mg | 4% |
| Manganese | 0.03584 mg | 1% |
| Selenium | 23.296 mcg | 33% |
Fats | %DV | |
| Total Fat | 16.1616 mg | 24% |
| Saturated Fat | 4.368 mg | 21% |
| Monounsaturated Fat | 6.3616 mg | ~ |
| Polyunsaturated Fat | 3.7296 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, fried, batter
Next Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, roasted



