Nutritional Information on Chicken, broilers or fryers, leg, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (69 grams)
1 leg, bone removed (114 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, chopped or diced (140 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 324
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 19g | 28% | ||||||||||
| Saturated Fat 5g | 26% | ||||||||||
| Cholesterol 129mg | 42% | ||||||||||
| Sodium 122mg | 5% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 36g | 72% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 182 IU | 3% |
| Retinol | 54.6 mcg | |
| Retional Activity Equivalent | 54.6 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.378 mg | 1% |
| Vitamin K | 5.74 mcg | 9% |
| Thiamin | 0.0952 mg | 6% |
| Riboflavin | 0.2982 mg | 17% |
| Niacin | 8.6744 mg | 43% |
| Vitamin B6 | 0.462 mg | 23% |
| Vitamin B12 | 0.42 mcg | 6% |
| Folate | 9.8 mcg | 2% |
| Food Folate | 9.8 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 9.8 mcg | ~ |
| Pantothenic Acid | 1.6184 mcg | 16% |
Minerals | %DV | |
| Calcium | 16.8 mg | 1% |
| Iron | 1.862 mg | 10% |
| Magnesium | 32.2 mg | 8% |
| Phosphorus | 243.6 mg | 24% |
| Potassium | 315 mg | 13% |
| Sodium | 121.8 mg | 5% |
| Zinc | 3.64 mg | 24% |
| Copper | 0.1078 mg | 5% |
| Manganese | 0.0294 mg | 1% |
| Selenium | 28.98 mcg | 41% |
Fats | %DV | |
| Total Fat | 18.844 mg | 28% |
| Saturated Fat | 5.208 mg | 26% |
| Monounsaturated Fat | 7.336 mg | ~ |
| Polyunsaturated Fat | 4.2 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, stewed



