Nutritional Information on Chicken, broilers or fryers, leg, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (69 grams)
1 leg, bone removed (114 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (69 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 160
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 9g | 14% | ||||||||||
| Saturated Fat 3g | 12% | ||||||||||
| Cholesterol 63mg | 21% | ||||||||||
| Sodium 60mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 18g | 35% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 89.7 IU | 1% |
| Retinol | 26.91 mcg | |
| Retional Activity Equivalent | 26.91 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1863 mg | 0% |
| Vitamin K | 2.829 mcg | 4% |
| Thiamin | 0.04692 mg | 3% |
| Riboflavin | 0.14697 mg | 8% |
| Niacin | 4.27524 mg | 21% |
| Vitamin B6 | 0.2277 mg | 11% |
| Vitamin B12 | 0.207 mcg | 3% |
| Folate | 4.83 mcg | 1% |
| Food Folate | 4.83 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 4.83 mcg | ~ |
| Pantothenic Acid | 0.79764 mcg | 7% |
Minerals | %DV | |
| Calcium | 8.28 mg | 0% |
| Iron | 0.9177 mg | 5% |
| Magnesium | 15.87 mg | 3% |
| Phosphorus | 120.06 mg | 12% |
| Potassium | 155.25 mg | 6% |
| Sodium | 60.03 mg | 2% |
| Zinc | 1.794 mg | 11% |
| Copper | 0.05313 mg | 2% |
| Manganese | 0.01449 mg | 0% |
| Selenium | 14.283 mcg | 20% |
Fats | %DV | |
| Total Fat | 9.2874 mg | 14% |
| Saturated Fat | 2.5668 mg | 12% |
| Monounsaturated Fat | 3.6156 mg | ~ |
| Polyunsaturated Fat | 2.07 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, stewed



