Nutritional Information on Chicken, broilers or fryers, leg, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (69 grams)
1 leg, bone removed (114 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 leg, bone removed (114 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 264
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 15g | 23% | ||||||||||
| Saturated Fat 4g | 21% | ||||||||||
| Cholesterol 105mg | 34% | ||||||||||
| Sodium 99mg | 4% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 30g | 59% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 148.2 IU | 2% |
| Retinol | 44.46 mcg | |
| Retional Activity Equivalent | 44.46 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.3078 mg | 1% |
| Vitamin K | 4.674 mcg | 7% |
| Thiamin | 0.07752 mg | 5% |
| Riboflavin | 0.24282 mg | 14% |
| Niacin | 7.06344 mg | 35% |
| Vitamin B6 | 0.3762 mg | 18% |
| Vitamin B12 | 0.342 mcg | 5% |
| Folate | 7.98 mcg | 1% |
| Food Folate | 7.98 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 7.98 mcg | ~ |
| Pantothenic Acid | 1.31784 mcg | 13% |
Minerals | %DV | |
| Calcium | 13.68 mg | 1% |
| Iron | 1.5162 mg | 8% |
| Magnesium | 26.22 mg | 6% |
| Phosphorus | 198.36 mg | 19% |
| Potassium | 256.5 mg | 10% |
| Sodium | 99.18 mg | 4% |
| Zinc | 2.964 mg | 19% |
| Copper | 0.08778 mg | 4% |
| Manganese | 0.02394 mg | 1% |
| Selenium | 23.598 mcg | 33% |
Fats | %DV | |
| Total Fat | 15.3444 mg | 23% |
| Saturated Fat | 4.2408 mg | 21% |
| Monounsaturated Fat | 5.9736 mg | ~ |
| Polyunsaturated Fat | 3.42 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, stewed



