Nutritional Information on Chicken, broilers or fryers, breast, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (66 grams)
0 breast, bone removed (110 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, chopped or diced (140 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 257
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 10g | 15% | ||||||||||
| Saturated Fat 3g | 14% | ||||||||||
| Cholesterol 105mg | 35% | ||||||||||
| Sodium 87mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 38g | 76% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 112 IU | 2% |
| Retinol | 33.6 mcg | |
| Retional Activity Equivalent | 33.6 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.378 mg | 1% |
| Vitamin K | 0.28 mcg | 0% |
| Thiamin | 0.0574 mg | 3% |
| Riboflavin | 0.161 mg | 9% |
| Niacin | 10.9298 mg | 54% |
| Vitamin B6 | 0.406 mg | 20% |
| Vitamin B12 | 0.294 mcg | 4% |
| Folate | 4.2 mcg | 1% |
| Food Folate | 4.2 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 4.2 mcg | ~ |
| Pantothenic Acid | 0.7658 mcg | 7% |
Minerals | %DV | |
| Calcium | 18.2 mg | 1% |
| Iron | 1.288 mg | 7% |
| Magnesium | 30.8 mg | 7% |
| Phosphorus | 218.4 mg | 21% |
| Potassium | 249.2 mg | 10% |
| Sodium | 86.8 mg | 3% |
| Zinc | 1.358 mg | 9% |
| Copper | 0.0616 mg | 3% |
| Manganese | 0.0252 mg | 1% |
| Selenium | 30.52 mcg | 43% |
Fats | %DV | |
| Total Fat | 10.388 mg | 15% |
| Saturated Fat | 2.912 mg | 14% |
| Monounsaturated Fat | 4.06 mg | ~ |
| Polyunsaturated Fat | 2.212 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, breast, meat only, raw



