Nutritional Information on Chicken, broilers or fryers, breast, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (66 grams)
0 breast, bone removed (110 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 breast, bone removed (110 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 202
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 8g | 12% | ||||||||||
| Saturated Fat 2g | 11% | ||||||||||
| Cholesterol 83mg | 27% | ||||||||||
| Sodium 68mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 30g | 60% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 88 IU | 1% |
| Retinol | 26.4 mcg | |
| Retional Activity Equivalent | 26.4 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.297 mg | 0% |
| Vitamin K | 0.22 mcg | 0% |
| Thiamin | 0.0451 mg | 3% |
| Riboflavin | 0.1265 mg | 7% |
| Niacin | 8.5877 mg | 42% |
| Vitamin B6 | 0.319 mg | 15% |
| Vitamin B12 | 0.231 mcg | 3% |
| Folate | 3.3 mcg | 0% |
| Food Folate | 3.3 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 3.3 mcg | ~ |
| Pantothenic Acid | 0.6017 mcg | 6% |
Minerals | %DV | |
| Calcium | 14.3 mg | 1% |
| Iron | 1.012 mg | 5% |
| Magnesium | 24.2 mg | 6% |
| Phosphorus | 171.6 mg | 17% |
| Potassium | 195.8 mg | 8% |
| Sodium | 68.2 mg | 2% |
| Zinc | 1.067 mg | 7% |
| Copper | 0.0484 mg | 2% |
| Manganese | 0.0198 mg | 0% |
| Selenium | 23.98 mcg | 34% |
Fats | %DV | |
| Total Fat | 8.162 mg | 12% |
| Saturated Fat | 2.288 mg | 11% |
| Monounsaturated Fat | 3.19 mg | ~ |
| Polyunsaturated Fat | 1.738 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, breast, meat only, raw



