Nutritional Information on Chicken, broilers or fryers, leg, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (75 grams)
1 leg, bone removed (125 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (75 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 165
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 10g | 14% | ||||||||||
| Saturated Fat 3g | 13% | ||||||||||
| Cholesterol 63mg | 21% | ||||||||||
| Sodium 55mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 18g | 36% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 90 IU | 1% |
| Retinol | 27 mcg | |
| Retional Activity Equivalent | 27 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2025 mg | 0% |
| Vitamin K | 2.625 mcg | 4% |
| Thiamin | 0.0405 mg | 2% |
| Riboflavin | 0.14325 mg | 8% |
| Niacin | 3.4425 mg | 17% |
| Vitamin B6 | 0.135 mg | 6% |
| Vitamin B12 | 0.15 mcg | 2% |
| Folate | 4.5 mcg | 1% |
| Food Folate | 4.5 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 4.5 mcg | ~ |
| Pantothenic Acid | 0.609 mcg | 6% |
Minerals | %DV | |
| Calcium | 8.25 mg | 0% |
| Iron | 1.0125 mg | 5% |
| Magnesium | 15 mg | 3% |
| Phosphorus | 104.25 mg | 10% |
| Potassium | 132 mg | 5% |
| Sodium | 54.75 mg | 2% |
| Zinc | 1.8225 mg | 12% |
| Copper | 0.05325 mg | 2% |
| Manganese | 0.01425 mg | 0% |
| Selenium | 14.175 mcg | 20% |
Fats | %DV | |
| Total Fat | 9.69 mg | 14% |
| Saturated Fat | 2.6775 mg | 13% |
| Monounsaturated Fat | 3.78 mg | ~ |
| Polyunsaturated Fat | 2.1525 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, leg, meat only, raw



