Nutritional Information on Chicken, broilers or fryers, leg, meat only, raw
Serving Sizes:100 grams
1 leg bone and skin removed (yield from 1 lb ready-to-cook chicken) (78 grams)
1 leg, bone and skin removed (130 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 leg bone and skin removed (yield from 1 lb ready-to-cook chicken) (78 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 93
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 3g | 4% | ||||||||||
| Saturated Fat 1g | 3% | ||||||||||
| Cholesterol 62mg | 20% | ||||||||||
| Sodium 67mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 16g | 31% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 47.58 IU | 0% |
| Retinol | 14.04 mcg | |
| Retional Activity Equivalent | 14.04 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2496 mg | 0% |
| Vitamin K | 2.262 mcg | 3% |
| Thiamin | 0.06162 mg | 4% |
| Riboflavin | 0.15054 mg | 8% |
| Niacin | 4.73226 mg | 23% |
| Vitamin B6 | 0.2574 mg | 12% |
| Vitamin B12 | 0.2808 mcg | 4% |
| Folate | 7.8 mcg | 1% |
| Food Folate | 7.8 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 7.8 mcg | ~ |
| Pantothenic Acid | 0.91884 mcg | 9% |
Minerals | %DV | |
| Calcium | 8.58 mg | 0% |
| Iron | 0.7956 mg | 4% |
| Magnesium | 17.94 mg | 4% |
| Phosphorus | 130.26 mg | 13% |
| Potassium | 178.62 mg | 7% |
| Sodium | 67.08 mg | 2% |
| Zinc | 1.6068 mg | 10% |
| Copper | 0.04992 mg | 2% |
| Manganese | 0.01638 mg | 0% |
| Selenium | 10.53 mcg | 15% |
Fats | %DV | |
| Total Fat | 2.9718 mg | 4% |
| Saturated Fat | 0.7644 mg | 3% |
| Monounsaturated Fat | 0.9204 mg | ~ |
| Polyunsaturated Fat | 0.741 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat and skin, cooked, stewed
Next Entry: Chicken, broilers or fryers, leg, meat only, cooked, fried



