Nutritional Information on Chicken, broilers or fryers, leg, meat only, cooked, fried
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (56 grams)
1 leg, bone and skin removed (94 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (56 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 116
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 5g | 8% | ||||||||||
| Saturated Fat 1g | 6% | ||||||||||
| Cholesterol 55mg | 18% | ||||||||||
| Sodium 54mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 16g | 31% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 36.96 IU | 0% |
| Retinol | 11.2 mcg | |
| Retional Activity Equivalent | 11.2 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.04648 mg | 3% |
| Riboflavin | 0.13832 mg | 8% |
| Niacin | 3.74528 mg | 18% |
| Vitamin B6 | 0.2184 mg | 10% |
| Vitamin B12 | 0.1904 mcg | 3% |
| Folate | 5.04 mcg | 1% |
| Food Folate | 5.04 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 5.04 mcg | ~ |
| Pantothenic Acid | 0.72856 mcg | 7% |
Minerals | %DV | |
| Calcium | 7.28 mg | 0% |
| Iron | 0.784 mg | 4% |
| Magnesium | 14 mg | 3% |
| Phosphorus | 108.08 mg | 10% |
| Potassium | 142.24 mg | 5% |
| Sodium | 53.76 mg | 2% |
| Zinc | 1.6688 mg | 11% |
| Copper | 0.04816 mg | 2% |
| Manganese | 0.014 mg | 0% |
| Selenium | 10.528 mcg | 15% |
Fats | %DV | |
| Total Fat | 5.2192 mg | 8% |
| Saturated Fat | 1.3944 mg | 6% |
| Monounsaturated Fat | 1.9208 mg | ~ |
| Polyunsaturated Fat | 1.2432 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat only, raw
Next Entry: Chicken, broilers or fryers, leg, meat only, cooked, roasted



