Nutritional Information on Chicken, broilers or fryers, leg, meat only, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (57 grams)
1 leg, bone and skin removed (95 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (57 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 108
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 5g | 7% | ||||||||||
| Saturated Fat 1g | 6% | ||||||||||
| Cholesterol 54mg | 17% | ||||||||||
| Sodium 52mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 15g | 30% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 35.91 IU | 0% |
| Retinol | 10.83 mcg | |
| Retional Activity Equivalent | 10.83 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1539 mg | 0% |
| Vitamin K | 2.109 mcg | 3% |
| Thiamin | 0.04275 mg | 2% |
| Riboflavin | 0.13224 mg | 7% |
| Niacin | 3.60183 mg | 18% |
| Vitamin B6 | 0.2109 mg | 10% |
| Vitamin B12 | 0.1824 mcg | 3% |
| Folate | 4.56 mcg | 1% |
| Food Folate | 4.56 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 4.56 mcg | ~ |
| Pantothenic Acid | 0.70737 mcg | 7% |
Minerals | %DV | |
| Calcium | 6.84 mg | 0% |
| Iron | 0.7467 mg | 4% |
| Magnesium | 13.68 mg | 3% |
| Phosphorus | 104.31 mg | 10% |
| Potassium | 137.94 mg | 5% |
| Sodium | 51.87 mg | 2% |
| Zinc | 1.6302 mg | 10% |
| Copper | 0.0456 mg | 2% |
| Manganese | 0.01197 mg | 0% |
| Selenium | 12.597 mcg | 17% |
Fats | %DV | |
| Total Fat | 4.8051 mg | 7% |
| Saturated Fat | 1.3053 mg | 6% |
| Monounsaturated Fat | 1.7385 mg | ~ |
| Polyunsaturated Fat | 1.1229 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat only, cooked, fried
Next Entry: Chicken, broilers or fryers, leg, meat only, cooked, stewed



