Nutritional Information on Duck, domesticated, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook duck) (173 grams)
0 duck (382 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook duck) (173 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 583
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 49g | 75% | ||||||||||
| Saturated Fat 17g | 83% | ||||||||||
| Cholesterol 145mg | 48% | ||||||||||
| Sodium 102mg | 4% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 33g | 65% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 363.3 IU | 7% |
| Retinol | 108.99 mcg | |
| Retional Activity Equivalent | 108.99 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 1.211 mg | 4% |
| Vitamin K | 8.823 mcg | 14% |
| Thiamin | 0.30102 mg | 20% |
| Riboflavin | 0.46537 mg | 27% |
| Niacin | 8.34725 mg | 41% |
| Vitamin B6 | 0.3114 mg | 15% |
| Vitamin B12 | 0.519 mcg | 8% |
| Folate | 10.38 mcg | 2% |
| Food Folate | 10.38 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 10.38 mcg | ~ |
| Pantothenic Acid | 1.89954 mcg | 18% |
Minerals | %DV | |
| Calcium | 19.03 mg | 1% |
| Iron | 4.671 mg | 25% |
| Magnesium | 27.68 mg | 6% |
| Phosphorus | 269.88 mg | 26% |
| Potassium | 352.92 mg | 14% |
| Sodium | 102.07 mg | 4% |
| Zinc | 3.2178 mg | 21% |
| Copper | 0.39271 mg | 19% |
| Manganese | 0.03287 mg | 1% |
| Selenium | 34.6 mcg | 49% |
Fats | %DV | |
| Total Fat | 49.0455 mg | 75% |
| Saturated Fat | 16.7291 mg | 83% |
| Monounsaturated Fat | 22.317 mg | ~ |
| Polyunsaturated Fat | 6.3145 mg | ~ |
Previous Entry: Duck, domesticated, meat and skin, raw
Next Entry: Duck, domesticated, meat only, raw



