Nutritional Information on Duck, domesticated, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook duck) (173 grams)
0 duck (382 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 duck (382 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 1287
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 108g | 166% | ||||||||||
| Saturated Fat 37g | 184% | ||||||||||
| Cholesterol 321mg | 106% | ||||||||||
| Sodium 225mg | 9% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 73g | 145% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 802.2 IU | 16% |
| Retinol | 240.66 mcg | |
| Retional Activity Equivalent | 240.66 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 2.674 mg | 8% |
| Vitamin K | 19.482 mcg | 32% |
| Thiamin | 0.66468 mg | 44% |
| Riboflavin | 1.02758 mg | 60% |
| Niacin | 18.4315 mg | 92% |
| Vitamin B6 | 0.6876 mg | 34% |
| Vitamin B12 | 1.146 mcg | 19% |
| Folate | 22.92 mcg | 5% |
| Food Folate | 22.92 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 22.92 mcg | ~ |
| Pantothenic Acid | 4.19436 mcg | 41% |
Minerals | %DV | |
| Calcium | 42.02 mg | 4% |
| Iron | 10.314 mg | 57% |
| Magnesium | 61.12 mg | 15% |
| Phosphorus | 595.92 mg | 59% |
| Potassium | 779.28 mg | 32% |
| Sodium | 225.38 mg | 9% |
| Zinc | 7.1052 mg | 47% |
| Copper | 0.86714 mg | 43% |
| Manganese | 0.07258 mg | 3% |
| Selenium | 76.4 mcg | 109% |
Fats | %DV | |
| Total Fat | 108.297 mg | 166% |
| Saturated Fat | 36.9394 mg | 184% |
| Monounsaturated Fat | 49.278 mg | ~ |
| Polyunsaturated Fat | 13.943 mg | ~ |
Previous Entry: Duck, domesticated, meat and skin, raw
Next Entry: Duck, domesticated, meat only, raw



