Nutritional Information on Chicken, broilers or fryers, leg, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (160 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (60 grams)
1 leg, bone and skin removed (101 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, chopped or diced (160 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 296
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 13g | 19% | ||||||||||
| Saturated Fat 4g | 17% | ||||||||||
| Cholesterol 142mg | 47% | ||||||||||
| Sodium 125mg | 5% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 42g | 84% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 96 IU | 1% |
| Retinol | 28.8 mcg | |
| Retional Activity Equivalent | 28.8 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.432 mg | 1% |
| Vitamin K | 5.76 mcg | 9% |
| Thiamin | 0.0944 mg | 6% |
| Riboflavin | 0.3456 mg | 20% |
| Niacin | 7.6768 mg | 38% |
| Vitamin B6 | 0.336 mg | 16% |
| Vitamin B12 | 0.368 mcg | 6% |
| Folate | 12.8 mcg | 3% |
| Food Folate | 12.8 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 12.8 mcg | ~ |
| Pantothenic Acid | 1.4608 mcg | 14% |
Minerals | %DV | |
| Calcium | 17.6 mg | 1% |
| Iron | 2.24 mg | 12% |
| Magnesium | 33.6 mg | 8% |
| Phosphorus | 238.4 mg | 23% |
| Potassium | 304 mg | 12% |
| Sodium | 124.8 mg | 5% |
| Zinc | 4.448 mg | 29% |
| Copper | 0.1232 mg | 6% |
| Manganese | 0.0304 mg | 1% |
| Selenium | 42.4 mcg | 60% |
Fats | %DV | |
| Total Fat | 12.896 mg | 19% |
| Saturated Fat | 3.52 mg | 17% |
| Monounsaturated Fat | 4.688 mg | ~ |
| Polyunsaturated Fat | 3.008 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat only, cooked, roasted
Next Entry: Chicken, broilers or fryers, neck, meat and skin, raw



