Nutritional Information on Chicken, broilers or fryers, leg, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (160 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (60 grams)
1 leg, bone and skin removed (101 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (60 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 111
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 5g | 7% | ||||||||||
| Saturated Fat 1g | 6% | ||||||||||
| Cholesterol 53mg | 17% | ||||||||||
| Sodium 47mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 16g | 31% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 36 IU | 0% |
| Retinol | 10.8 mcg | |
| Retional Activity Equivalent | 10.8 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.162 mg | 0% |
| Vitamin K | 2.16 mcg | 3% |
| Thiamin | 0.0354 mg | 2% |
| Riboflavin | 0.1296 mg | 7% |
| Niacin | 2.8788 mg | 14% |
| Vitamin B6 | 0.126 mg | 6% |
| Vitamin B12 | 0.138 mcg | 2% |
| Folate | 4.8 mcg | 1% |
| Food Folate | 4.8 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 4.8 mcg | ~ |
| Pantothenic Acid | 0.5478 mcg | 5% |
Minerals | %DV | |
| Calcium | 6.6 mg | 0% |
| Iron | 0.84 mg | 4% |
| Magnesium | 12.6 mg | 3% |
| Phosphorus | 89.4 mg | 8% |
| Potassium | 114 mg | 4% |
| Sodium | 46.8 mg | 1% |
| Zinc | 1.668 mg | 11% |
| Copper | 0.0462 mg | 2% |
| Manganese | 0.0114 mg | 0% |
| Selenium | 15.9 mcg | 22% |
Fats | %DV | |
| Total Fat | 4.836 mg | 7% |
| Saturated Fat | 1.32 mg | 6% |
| Monounsaturated Fat | 1.758 mg | ~ |
| Polyunsaturated Fat | 1.128 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat only, cooked, roasted
Next Entry: Chicken, broilers or fryers, neck, meat and skin, raw



