Nutritional Information on Chicken, broilers or fryers, leg, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (160 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (60 grams)
1 leg, bone and skin removed (101 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 leg, bone and skin removed (101 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 186
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 8g | 12% | ||||||||||
| Saturated Fat 2g | 11% | ||||||||||
| Cholesterol 90mg | 29% | ||||||||||
| Sodium 79mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 27g | 53% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 60.6 IU | 1% |
| Retinol | 18.18 mcg | |
| Retional Activity Equivalent | 18.18 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2727 mg | 0% |
| Vitamin K | 3.636 mcg | 6% |
| Thiamin | 0.05959 mg | 3% |
| Riboflavin | 0.21816 mg | 12% |
| Niacin | 4.84598 mg | 24% |
| Vitamin B6 | 0.2121 mg | 10% |
| Vitamin B12 | 0.2323 mcg | 3% |
| Folate | 8.08 mcg | 2% |
| Food Folate | 8.08 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 8.08 mcg | ~ |
| Pantothenic Acid | 0.92213 mcg | 9% |
Minerals | %DV | |
| Calcium | 11.11 mg | 1% |
| Iron | 1.414 mg | 7% |
| Magnesium | 21.21 mg | 5% |
| Phosphorus | 150.49 mg | 15% |
| Potassium | 191.9 mg | 7% |
| Sodium | 78.78 mg | 3% |
| Zinc | 2.8078 mg | 18% |
| Copper | 0.07777 mg | 3% |
| Manganese | 0.01919 mg | 0% |
| Selenium | 26.765 mcg | 38% |
Fats | %DV | |
| Total Fat | 8.1406 mg | 12% |
| Saturated Fat | 2.222 mg | 11% |
| Monounsaturated Fat | 2.9593 mg | ~ |
| Polyunsaturated Fat | 1.8988 mg | ~ |
Previous Entry: Chicken, broilers or fryers, leg, meat only, cooked, roasted
Next Entry: Chicken, broilers or fryers, neck, meat and skin, raw



