Nutritional Information on Chicken, broilers or fryers, neck, meat and skin, cooked, fried, batter
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (16 grams)
1 neck, bone removed (52 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (16 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 52
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 4g | 5% | ||||||||||
| Saturated Fat 1g | 4% | ||||||||||
| Cholesterol 15mg | 4% | ||||||||||
| Sodium 44mg | 1% | ||||||||||
| Total Carboydrates 1g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 3g | 6% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 27.2 IU | 0% |
| Retinol | 8.16 mcg | |
| Retional Activity Equivalent | 8.16 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.016 mg | 1% |
| Riboflavin | 0.03792 mg | 2% |
| Niacin | 0.72448 mg | 3% |
| Vitamin B6 | 0.0336 mg | 1% |
| Vitamin B12 | 0.0384 mcg | 0% |
| Folate | 2.4 mcg | 0% |
| Food Folate | 1.12 5.6 mcg | ~ |
| Folic Acid | 1.28 mcg | ~ |
| Dietary Folate Equivalents | 3.36 mcg | ~ |
| Pantothenic Acid | 0.13424 mcg | 1% |
Minerals | %DV | |
| Calcium | 4.96 mg | 0% |
| Iron | 0.344 mg | 1% |
| Magnesium | 2.56 mg | 0% |
| Phosphorus | 18.4 mg | 1% |
| Potassium | 24.16 mg | 1% |
| Sodium | 44.16 mg | 1% |
| Zinc | 0.4 mg | 2% |
| Copper | 0.01808 mg | 0% |
| Manganese | 0.0104 mg | 0% |
| Selenium | 3.408 mcg | 4% |
Fats | %DV | |
| Total Fat | 3.7632 mg | 5% |
| Saturated Fat | 0.9952 mg | 4% |
| Monounsaturated Fat | 1.5664 mg | ~ |
| Polyunsaturated Fat | 0.8896 mg | ~ |
Previous Entry: Chicken, broilers or fryers, neck, meat and skin, raw
Next Entry: Chicken, broilers or fryers, neck, meat and skin, cooked, fried, flour



