Nutritional Information on Chicken, broilers or fryers, neck, meat and skin, cooked, fried, batter
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (16 grams)
1 neck, bone removed (52 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 neck, bone removed (52 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 171
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 12g | 18% | ||||||||||
| Saturated Fat 3g | 16% | ||||||||||
| Cholesterol 47mg | 15% | ||||||||||
| Sodium 144mg | 5% | ||||||||||
| Total Carboydrates 5g | 1% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 10g | 20% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 88.4 IU | 1% |
| Retinol | 26.52 mcg | |
| Retional Activity Equivalent | 26.52 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.052 mg | 3% |
| Riboflavin | 0.12324 mg | 7% |
| Niacin | 2.35456 mg | 11% |
| Vitamin B6 | 0.1092 mg | 5% |
| Vitamin B12 | 0.1248 mcg | 2% |
| Folate | 7.8 mcg | 1% |
| Food Folate | 3.64 5.6 mcg | ~ |
| Folic Acid | 4.16 mcg | ~ |
| Dietary Folate Equivalents | 10.92 mcg | ~ |
| Pantothenic Acid | 0.43628 mcg | 4% |
Minerals | %DV | |
| Calcium | 16.12 mg | 1% |
| Iron | 1.118 mg | 6% |
| Magnesium | 8.32 mg | 2% |
| Phosphorus | 59.8 mg | 5% |
| Potassium | 78.52 mg | 3% |
| Sodium | 143.52 mg | 5% |
| Zinc | 1.3 mg | 8% |
| Copper | 0.05876 mg | 2% |
| Manganese | 0.0338 mg | 1% |
| Selenium | 11.076 mcg | 15% |
Fats | %DV | |
| Total Fat | 12.2304 mg | 18% |
| Saturated Fat | 3.2344 mg | 16% |
| Monounsaturated Fat | 5.0908 mg | ~ |
| Polyunsaturated Fat | 2.8912 mg | ~ |
Previous Entry: Chicken, broilers or fryers, neck, meat and skin, raw
Next Entry: Chicken, broilers or fryers, neck, meat and skin, cooked, fried, flour



