Nutritional Information on Chicken, broilers or fryers, breast, meat only, raw
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (71 grams)
0 breast, bone and skin removed (118 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 breast, bone and skin removed (118 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 129
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 2% | ||||||||||
| Saturated Fat 0g | 1% | ||||||||||
| Cholesterol 68mg | 22% | ||||||||||
| Sodium 77mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 27g | 54% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 23.6 IU | 0% |
| Retinol | 7.08 mcg | |
| Retional Activity Equivalent | 7.08 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 1.416 mg | 2% |
| Vitamin E | 0.1534 mg | 0% |
| Vitamin K | 0.236 mcg | 0% |
| Thiamin | 0.0826 mg | 5% |
| Riboflavin | 0.10856 mg | 6% |
| Niacin | 13.20892 mg | 66% |
| Vitamin B6 | 0.649 mg | 32% |
| Vitamin B12 | 0.4484 mcg | 7% |
| Folate | 4.72 mcg | 1% |
| Food Folate | 4.72 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 4.72 mcg | ~ |
| Pantothenic Acid | 0.96642 mcg | 9% |
Minerals | %DV | |
| Calcium | 12.98 mg | 1% |
| Iron | 0.8496 mg | 4% |
| Magnesium | 33.04 mg | 8% |
| Phosphorus | 231.28 mg | 23% |
| Potassium | 300.9 mg | 12% |
| Sodium | 76.7 mg | 3% |
| Zinc | 0.944 mg | 6% |
| Copper | 0.04838 mg | 2% |
| Manganese | 0.02124 mg | 1% |
| Selenium | 21.004 mcg | 30% |
Fats | %DV | |
| Total Fat | 1.4632 mg | 2% |
| Saturated Fat | 0.3894 mg | 1% |
| Monounsaturated Fat | 0.354 mg | ~ |
| Polyunsaturated Fat | 0.3304 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat and skin, cooked, stewed
Next Entry: Chicken, broilers or fryers, breast, meat only, cooked, fried



