Nutritional Information on Quail, meat and skin, raw
Serving Sizes:100 grams
1 quail (109 grams)
1 unit (yield from 1 lb ready-to cook quail) (405 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to cook quail) (405 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 777
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 49g | 75% | ||||||||||
| Saturated Fat 14g | 68% | ||||||||||
| Cholesterol 308mg | 102% | ||||||||||
| Sodium 215mg | 8% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 80g | 159% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 984.15 IU | 19% |
| Retinol | 295.65 mcg | |
| Retional Activity Equivalent | 295.65 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 24.705 mg | 41% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.9882 mg | 65% |
| Riboflavin | 1.053 mg | 61% |
| Niacin | 30.5289 mg | 152% |
| Vitamin B6 | 2.43 mg | 121% |
| Vitamin B12 | 1.7415 mcg | 29% |
| Folate | 32.4 mcg | 8% |
| Food Folate | 32.4 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 32.4 mcg | ~ |
| Pantothenic Acid | 3.1266 mcg | 31% |
Minerals | %DV | |
| Calcium | 52.65 mg | 5% |
| Iron | 16.0785 mg | 89% |
| Magnesium | 93.15 mg | 23% |
| Phosphorus | 1113.75 mg | 111% |
| Potassium | 874.8 mg | 36% |
| Sodium | 214.65 mg | 8% |
| Zinc | 9.801 mg | 65% |
| Copper | 2.05335 mg | 102% |
| Manganese | 0.07695 mg | 3% |
| Selenium | 67.23 mcg | 96% |
Fats | %DV | |
| Total Fat | 48.8025 mg | 75% |
| Saturated Fat | 13.689 mg | 68% |
| Monounsaturated Fat | 16.929 mg | ~ |
| Polyunsaturated Fat | 12.069 mg | ~ |
Previous Entry: Pheasant, leg, meat only, raw
Next Entry: Quail, meat only, raw



